﻿768508	2010-10-08T23:05:37Z		level_crossing	17.2649011	48.1938643
961189	2013-08-01T17:27:22Z	Ivanka pri Dunaji	motorway_junctio	17.2086568	48.1892401
961204	2008-05-13T11:31:55Z		bus_stop	17.2880623	48.1913234
1052634	2013-07-26T09:37:59Z		traffic_signals	17.174813	48.1862047
1052637	2013-09-17T12:40:04Z		crossing	17.1675552	48.177734
1052638	2013-09-17T12:40:04Z		traffic_signals	17.167633	48.1773219
1201129	2013-05-16T19:01:09Z		crossing	17.164776	48.164894
1201153	2010-12-29T08:52:58Z		traffic_signals	17.1299376	48.1583492
1551775	2013-07-30T09:03:00Z		traffic_signals	17.183741	48.1889397
1551805	2013-07-30T09:05:09Z		traffic_signals	17.1834371	48.1891368
1552748	2014-01-25T18:06:22Z		traffic_signals	17.1307371	48.1575804
1553200	2013-11-17T16:13:03Z		crossing	17.1442753	48.1571661
1553205	2013-11-17T16:13:03Z		crossing	17.1436179	48.1562196
2313260	2013-08-01T17:16:06Z		motorway_junctio	17.1877597	48.1738052
2489347	2013-11-03T15:30:51Z		crossing	17.1992837	48.1701907
2543476	2012-03-21T20:10:18Z		motorway_junctio	17.1825847	48.1604985
2547882	2012-06-16T07:32:50Z	Senec	motorway_junctio	17.3612427	48.2335062
3624568	2013-08-02T08:47:01Z		traffic_signals	17.1286747	48.1541265
4334467	2013-07-30T09:05:10Z		traffic_signals	17.1844591	48.1892666
5410663	2013-10-05T18:55:32Z		traffic_signals	17.1258195	48.1580714
5410667	2013-07-19T16:59:41Z		traffic_signals	17.1138429	48.1528723
6326692	2014-01-25T21:52:27Z		crossing	17.1774719	48.1673068
7342328	2013-09-29T16:02:04Z		traffic_signals	17.1064346	48.1553168
7906982	2014-03-01T13:33:32Z		traffic_signals	17.1044804	48.1588985
7907020	2014-03-01T13:33:32Z		traffic_signals	17.1043525	48.1588741
7907887	2012-03-21T20:39:25Z		motorway_junctio	17.1813256	48.1534363
9340557	2009-04-30T09:54:11Z		traffic_signals	17.2700455	48.284037

